Loading...

Skies Miltonia Shuttle Bus Services

21 Miltonia Cl, Singapore 768058

Shuttle Bus Routes and Schedule

Friday, 20 July 2023

Skies Miltonia - Khatib Mrt - Yishun Mrt

First Trip:
Last Trip:
Fee: FREE
Capacity: 24+ pax

Skies Miltonia
Arriving in mins
Khatib Mrt
Arriving in mins
Yishun Mrt
Arriving in mins
Skies Miltonia
Khatib Mrt
Yishun Mrt
6:30 AM6:35 AM6:38 AM
7:00 AM7:05 AM7:08 AM
7:30 AM7:35 AM7:38 AM
8:00 AM8:05 AM8:08 AM
8:30 AM8:35 AM8:38 AM
9:00 AM9:05 AM9:08 AM
09:30 AM09:35 AM09:38 AM
11 AM11:05 AM11:08 AM
11:30 AM11:35 AM11:38 AM
12:00 PM12:05 PM12:08 PM
12:30 PM12:35 PM12:38 PM
1:00 PM1:05 PM1:08 PM
2:30 PM2:35 PM2:38 PM
3:00 PM3:05 PM3:08 PM
3:30 PM3:35 PM3:38 PM
4:00 PM4:05 PM4:08 PM
5:15 PM5:20 PM5:28 PM
6:00 PM6:05 PM6:08 PM
6:30 PM6:35 PM6:38 PM
7:00 PM7:05 PM7:08 PM
7:30 PM7:35 PM7:38 PM
8:00 PM8:05 PM8:08 PM
8:30 PM8:35 PM8:38 PM
Skies Miltonia
Khatib Mrt
Yishun Mrt
7:00 AM7:05 AM7:08 AM
8:00 AM8:05 AM8:08 AM
8:30 AM8:35 AM8:38 AM
9:00 AM9:05 AM9:08 AM
9:30 AM9:35 AM9:38 AM
11:00 AM11:05 AM11:08 AM
12:00 PM12:05 PM12:08 PM
1:00 PM1:05 PM1:08 PM
2:30 PM2:35 PM2:38 PM
3:30 PM3:35 PM3:38 PM
4:30 PM4:35 PM4:38 PM
6:00 PM6:05 PM6:08 PM
7:00 PM7:05 PM7:08 PM
8:00 PM8:05 PM8:08 PM
Skies Miltonia
Khatib Mrt
Yishun Mrt
9:00 AM9:05 AM9:08 AM
10:00 AM10:05 AM10:08 AM
11:00 AM11:05 AM11:08 AM
12:00 PM12:05 PM12:08 PM
1:00 PM1:05 PM1:08 PM
2:30 PM2:35 PM2:38 PM
3:30 PM3:35 PM3:38 PM
4:30 PM4:35 PM4:38 PM
5:30 PM5:35 PM5:38 PM
Skies Miltonia
Khatib Mrt
Yishun Mrt
9:00 AM9:05 AM9:08 AM
10:00 AM10:05 AM10:08 AM
11:00 AM11:05 AM11:08 AM
12:00 PM12:05 PM12:08 PM
1:00 PM1:05 PM1:08 PM
2:30 PM2:35 PM2:38 PM
3:30 PM3:35 PM3:38 PM
4:30 PM4:35 PM4:38 PM
5:30 PM5:35 PM5:38 PM

Convenient and Reliable Shuttle Bus in Skies Miltonia

You may want to check

Nearby Shuttle Bus Locations